OUTWARD CODE: BD20 Airedale & Wharfedale (West Yorkshire) 314 matching properties in BD20
BD20 Domestic EPC Rating Breakdown & Retrofit Target Register
Static district telemetry compiled from deduplicated MHCLG domestic Energy Performance Certificates in BD20 (Airedale & Wharfedale (West Yorkshire)). Out of 618 unique properties with lodged certificates, 314 (51%) are rated Band D, E, F, or G.
| POSTCODE DISTRICT | TOTAL DEDUP CERTS | BAND A–C (COMPLIANT) | BAND D | BAND E | BAND F–G (MEES BREACH) | AVG FLOOR AREA | SOLID WALL | GAS BOILER |
|---|---|---|---|---|---|---|---|---|
| BD20 | 618 | 304 | 176 | 91 | 47 | 94.2 m² | 151 | 482 |
SAMPLE D–G CERTIFICATES IN BD20
Export Full BD20 CSV (£15) →
5-Row Masked Sample Table (314 matching properties in BD20)
| UPRN | ADDRESS (MASKED) | POSTCODE | CURRENT_BAND | POTENTIAL_BAND | FLOOR_AREA_M2 | WALL_TYPE | LODGEMENT_DATE |
|---|---|---|---|---|---|---|---|
| 1000****001 | ** High Street, Silsden, Keighley | BD20 8AA | D | B | 95 | Solid brick, as built, no insulation (assumed) | 2025-06-15 |
| 1000****002 | ** Kirkgate, Silsden, Keighley | BD20 8AB | E | C | 112 | Solid brick, as built, no insulation (assumed) | 2025-09-01 |
| 1000****003 | ** Briggate, Silsden, Keighley | BD20 4AP | F | C | 128.5 | Cavity wall, as built, no insulation (assumed) | 2024-11-19 |
| 1000****004 | ** Skipton Road, Silsden, Keighley | BD20 2BT | G | D | 68 | Solid brick, as built, no insulation (assumed) | 2016-05-11 |
| 1000****005 | ** Keighley Road, Silsden, Keighley | BD20 9QR | E | B | 86 | Cavity wall, as built, partial insulation | 2026-01-24 |
CSV SCHEMA:
UPRN, ADDRESS, POSTCODE, CURRENT_BAND, POTENTIAL_BAND, FLOOR_AREA_M2, WALL_TYPE, MAIN_FUEL, LODGEMENT_DATE